Texas H-1B Visa Salary Data
Comprehensive H-1B salary data for Texas (TX), including top employers, most common roles, and salary statistics.
Avg. Salary
$134,494
Median Salary
$135,000
Total H-1B Filings
12,027
Cost of Living
93
below average (US avg: 100)
Advertisement
Ad Slot: state-mid
Top H-1B Companies in Texas
| Company | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| UT Southwestern Medical Center | $74,237 | $66,492 | $82,500 | 8 |
| HCL America | $133,157 | $111,862 | $180,000 | 7 |
| American Airlines | $125,779 | $96,004 | $159,204 | 7 |
| At&t Services | $162,307 | $143,800 | $178,747 | 6 |
| Tesla | $142,030 | $99,000 | $167,000 | 5 |
| Huma | $150,102 | $129,388 | $166,177 | 5 |
| JPMorgan Chase | $171,552 | $137,592 | $197,417 | 4 |
| Tech Mahindra (Americas) | $108,634 | $82,306 | $133,329 | 4 |
| Charles Schwab | $157,893 | $145,470 | $171,147 | 4 |
| Advanced Micro Devices | $163,572 | $145,000 | $195,000 | 4 |
| Citibank | $168,188 | $156,500 | $177,700 | 4 |
| eBay | $170,021 | $130,972 | $197,443 | 4 |
| Fidelity Investments | $136,690 | $112,923 | $156,998 | 3 |
| Compunnel Software | $108,847 | $95,040 | $118,500 | 3 |
| Capgemini America | $120,822 | $106,995 | $134,971 | 3 |
| Visa Technology & Operations | $146,775 | $113,225 | $163,550 | 3 |
| Oracle America | $145,496 | $130,250 | $156,998 | 3 |
| UST Global | $109,219 | $106,579 | $114,500 | 3 |
| Pricewaterhousecoopers Advisory Services | $173,667 | $163,000 | $189,000 | 3 |
| Ernst & Young U.S | $140,000 | $130,000 | $150,000 | 2 |
| Deloitte Consulting | $136,802 | $123,885 | $149,718 | 2 |
| Randstad Digital | $145,000 | $140,000 | $150,000 | 2 |
| Cognizant Technology Solutions | $119,195 | $118,456 | $119,933 | 2 |
| Innova Solutions | $112,923 | $112,923 | $112,923 | 2 |
| Tata Consultancy Services | $92,228 | $91,874 | $92,581 | 2 |
| Wipro | $101,872 | $77,418 | $126,326 | 2 |
| T-Mobile | $132,240 | $120,000 | $144,479 | 2 |
| Amazon Web Services | $138,825 | $131,250 | $146,400 | 2 |
| L&T Technology Services | $110,500 | $104,000 | $117,000 | 2 |
| Capital One Services | $183,500 | $162,100 | $204,900 | 2 |
| Cisco Systems | $121,100 | $114,100 | $128,100 | 2 |
| CGI Technologies and Solutions | $123,947 | $112,923 | $134,971 | 2 |
| Optum Services | $131,221 | $129,042 | $133,399 | 2 |
| U.S. Bank National Association | $123,947 | $112,923 | $134,971 | 2 |
| Infosys | $92,581 | $92,581 | $92,581 | 1 |
| Microsoft | $157,240 | $157,240 | $157,240 | 1 |
| Amazon.com Services | $143,700 | $143,700 | $143,700 | 1 |
| Elevance Health | $147,088 | $147,088 | $147,088 | 1 |
| LTIMindtree | $92,581 | $92,581 | $92,581 | 1 |
| Apple | $135,907 | $135,907 | $135,907 | 1 |
| Amazon Data Services | $130,400 | $130,400 | $130,400 | 1 |
| Mphasis | $135,000 | $135,000 | $135,000 | 1 |
| IBM | $142,162 | $142,162 | $142,162 | 1 |
| Virt | $140,000 | $140,000 | $140,000 | 1 |
| Salesforce | $165,729 | $165,729 | $165,729 | 1 |
| Kforce | $134,971 | $134,971 | $134,971 | 1 |
| PayPal | $140,000 | $140,000 | $140,000 | 1 |
| Qualcomm Technologies | $110,656 | $110,656 | $110,656 | 1 |
| ServiceNow | $163,550 | $163,550 | $163,550 | 1 |
| Intel | $135,907 | $135,907 | $135,907 | 1 |
| DFS Corporate Services | $108,012 | $108,012 | $108,012 | 1 |
| General Motors | $144,122 | $144,122 | $144,122 | 1 |
| Deloitte & Touche | $77,085 | $77,085 | $77,085 | 1 |
| Intuit | $214,000 | $214,000 | $214,000 | 1 |
| Deloitte Tax | $60,029 | $60,029 | $60,029 | 1 |
Top H-1B Roles in Texas
| Role | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| Software Engineer | $141,273 | $77,418 | $204,900 | 66 |
| Architect | $128,224 | $91,874 | $180,000 | 11 |
| Information Technology Project Managers | $129,960 | $92,581 | $195,000 | 8 |
| Electronics Engineers | $137,730 | $110,656 | $161,179 | 5 |
| Computer and Information Systems Managers | $170,508 | $151,507 | $189,831 | 5 |
| Medical Scientists | $73,683 | $67,310 | $81,200 | 5 |
| Business Intelligence Analysts | $149,585 | $120,000 | $178,747 | 4 |
| Systems Analyst | $124,436 | $106,995 | $140,000 | 4 |
| Database Administrator | $114,013 | $95,040 | $130,000 | 3 |
| Network and Computer Systems Administrators | $108,169 | $82,306 | $128,100 | 3 |
| Data Scientist | $161,963 | $129,388 | $214,000 | 3 |
| Molecular and Cellular Biologists | $75,161 | $66,492 | $82,500 | 3 |
| Business Analyst | $149,986 | $130,972 | $169,000 | 2 |
| Accountant | $68,557 | $60,029 | $77,085 | 2 |
| Electrical Engineer | $144,479 | $144,479 | $144,479 | 1 |
| QA Engineer | $166,455 | $166,455 | $166,455 | 1 |
| Industrial Engineer | $104,000 | $104,000 | $104,000 | 1 |
| Civil Engineer | $130,400 | $130,400 | $130,400 | 1 |
| Manufacturing Engineers | $151,650 | $151,650 | $151,650 | 1 |
| Network Engineer | $161,838 | $161,838 | $161,838 | 1 |
| Financial Quantitative Analysts | $156,500 | $156,500 | $156,500 | 1 |
| Mechanical Engineer | $99,000 | $99,000 | $99,000 | 1 |
| Security Engineer | $153,109 | $153,109 | $153,109 | 1 |
| Management Consultant | $160,000 | $160,000 | $160,000 | 1 |
Top H-1B Cities in Texas
Austin
30 filings
Plano
19 filings
Dallas
18 filings
Irving
12 filings
Houston
7 filings
Fort Worth
7 filings
Westlake
6 filings
Frisco
6 filings
Advertisement
Ad Slot: state-mid-2
Texas H-1B Job Market Overview
Texas is a significant destination for H-1B visa sponsored workers in the United States, with approximately 12,027 H-1B labor condition applications filed across the state. The average H-1B salary in Texas is $126,000, which should be considered in the context of the state's cost of living index of 93 (national average = 100).
The state's major employment centers for H-1B workers include Austin, Plano, Irving, where the concentration of technology companies, financial institutions, healthcare organizations, and professional services firms creates strong demand for international talent. Texas's below average cost of living affects the purchasing power of H-1B salaries, with housing typically being the largest expense category.
Texas's H-1B job market is shaped by the state's dominant industries and major employers. Companies filing the most H-1B petitions in the state include Ernst & Young U.S, Amazon.com Services, Fidelity Investments, among others. The state's universities and research institutions also contribute to the H-1B ecosystem, both as employers and as pipelines for H-1B talent through their graduate programs.
Cost of Living in Texas
Cost of Living Index
US average = 100
Texas has a below average cost of living compared to the national average. This means that the average H-1B salary of $126,000 in Texas provides more purchasing power compared to the same salary in an average-cost state. When evaluating job offers, it is important to consider how far your salary stretches in the local economy.
Housing costs are typically the biggest differentiator in cost of living between states. In high-cost states like California and New York, housing can consume 40-50% of an H-1B worker's gross salary. In more affordable states, the same salary provides significantly more comfortable living, though job opportunities may be fewer and companies may adjust compensation accordingly.
Major H-1B Sponsors in Texas
States with Similar Cost of Living
Wisconsin
COL Index: 93
$124,000 avg 路 552 filings
New Mexico
COL Index: 93
$101,000 avg 路 148 filings
South Carolina
COL Index: 92
$120,000 avg 路 418 filings
North Dakota
COL Index: 92
$98,000 avg 路 81 filings
Wyoming
COL Index: 92
$85,000 avg 路 8 filings
North Carolina
COL Index: 95
$125,000 avg 路 3,320 filings
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. Cost of living comparisons are estimates. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.