California H-1B Visa Salary Data
Comprehensive H-1B salary data for California (CA), including top employers, most common roles, and salary statistics.
Avg. Salary
$185,765
Median Salary
$186,491
Total H-1B Filings
15,342
Cost of Living
150
very high (US avg: 100)
Advertisement
Ad Slot: state-mid
Top H-1B Companies in California
| Company | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| $194,535 | $151,545 | $262,721 | 8 | |
| The Leland Stanford, Jr University | $105,861 | $76,970 | $158,764 | 8 |
| Palo Alto Networks | $184,072 | $135,060 | $256,033 | 8 |
| Zoox | $177,537 | $126,131 | $217,000 | 8 |
| Apple | $202,114 | $160,553 | $231,230 | 7 |
| Qualcomm Technologies | $158,605 | $128,898 | $187,000 | 7 |
| Adobe | $205,000 | $185,000 | $230,000 | 7 |
| Uber Technologies | $189,186 | $137,000 | $238,800 | 7 |
| Intuit | $199,733 | $148,380 | $242,193 | 7 |
| TikTok | $256,857 | $90,000 | $400,000 | 7 |
| Nvidia | $195,954 | $139,790 | $224,000 | 6 |
| Salesforce | $243,332 | $158,034 | $330,671 | 6 |
| Meta Platforms | $236,674 | $172,000 | $293,000 | 5 |
| DoorDash | $190,314 | $134,056 | $228,000 | 5 |
| ServiceNow | $182,667 | $135,138 | $236,101 | 5 |
| Snowflake | $184,614 | $125,923 | $222,000 | 5 |
| PayPal | $213,549 | $175,101 | $230,000 | 5 |
| Government Employee Insurance Company (GEICO) | $195,474 | $139,895 | $225,000 | 4 |
| $201,939 | $139,000 | $264,514 | 4 | |
| Wal-mart Associates | $145,516 | $133,952 | $150,080 | 4 |
| Asml | $121,989 | $108,000 | $142,147 | 4 |
| $224,000 | $200,000 | $240,000 | 4 | |
| Deloitte & Touche | $143,172 | $103,400 | $175,000 | 4 |
| Amazon Development Center U.S | $174,533 | $157,300 | $185,000 | 3 |
| Tesla | $170,926 | $154,224 | $192,500 | 3 |
| Cisco Systems | $159,231 | $117,600 | $181,293 | 3 |
| First Citizens Bank and Trust | $180,699 | $150,080 | $213,512 | 3 |
| Ernst & Young U.S | $175,000 | $100,000 | $250,000 | 2 |
| Amazon Web Services | $219,671 | $187,741 | $251,600 | 2 |
| Deloitte Consulting | $154,066 | $70,990 | $237,141 | 2 |
| Expedia | $143,922 | $137,439 | $150,405 | 2 |
| Intel | $192,096 | $168,100 | $216,091 | 2 |
| Wipro | $131,035 | $125,995 | $136,074 | 2 |
| Advanced Micro Devices | $227,809 | $205,072 | $250,546 | 2 |
| Accenture | $203,528 | $189,300 | $217,755 | 2 |
| Oracle America | $208,527 | $197,517 | $219,536 | 2 |
| eBay | $231,489 | $200,400 | $262,577 | 2 |
| Cognizant Technology Solutions | $223,142 | $223,142 | $223,142 | 1 |
| HCL America | $106,164 | $106,164 | $106,164 | 1 |
| Amazon.com Services | $153,300 | $153,300 | $153,300 | 1 |
| Infosys | $150,405 | $150,405 | $150,405 | 1 |
| Microsoft | $255,000 | $255,000 | $255,000 | 1 |
| IBM | $124,592 | $124,592 | $124,592 | 1 |
| Mphasis | $135,000 | $135,000 | $135,000 | 1 |
| Ford Motor | $264,514 | $264,514 | $264,514 | 1 |
| Wells Fargo Bank | $135,787 | $135,787 | $135,787 | 1 |
| Morgan Stanley Services | $179,000 | $179,000 | $179,000 | 1 |
| T-Mobile | $108,177 | $108,177 | $108,177 | 1 |
| L&T Technology Services | $119,585 | $119,585 | $119,585 | 1 |
| Charles Schwab | $230,000 | $230,000 | $230,000 | 1 |
| Kforce | $125,694 | $125,694 | $125,694 | 1 |
| University of Michigan | $100,000 | $100,000 | $100,000 | 1 |
| Visa Technology & Operations | $213,512 | $213,512 | $213,512 | 1 |
| Harvard University | $146,754 | $146,754 | $146,754 | 1 |
Top H-1B Roles in California
| Role | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| Software Engineer | $202,886 | $124,592 | $400,000 | 83 |
| Computer and Information Systems Managers | $233,324 | $178,506 | $293,000 | 11 |
| Data Scientist | $214,331 | $133,952 | $294,000 | 11 |
| Information Technology Project Managers | $186,590 | $150,405 | $223,142 | 10 |
| Electronics Engineers | $178,675 | $128,898 | $216,091 | 9 |
| Mechanical Engineer | $138,047 | $106,164 | $167,147 | 7 |
| Business Analyst | $144,976 | $106,000 | $177,784 | 6 |
| QA Engineer | $139,012 | $70,990 | $197,517 | 5 |
| Sales Engineers | $203,128 | $125,923 | $373,000 | 5 |
| Biochemists and Biophysicists | $101,109 | $77,278 | $158,764 | 5 |
| Project Management Specialists | $181,343 | $108,000 | $225,000 | 5 |
| Electrical Engineer | $128,392 | $108,177 | $160,553 | 4 |
| Accountant | $109,229 | $100,000 | $124,287 | 3 |
| Business Intelligence Analysts | $165,000 | $100,000 | $200,000 | 3 |
| Architect | $203,364 | $182,728 | $224,000 | 2 |
| Network Engineer | $178,500 | $172,000 | $185,000 | 2 |
| Computer and Information Research Scientists | $171,150 | $157,300 | $185,000 | 2 |
| Network and Computer Systems Administrators | $136,060 | $117,600 | $154,519 | 2 |
| Molecular and Cellular Biologists | $93,276 | $76,970 | $109,581 | 2 |
| Financial and Investment Analysts | $250,000 | $250,000 | $250,000 | 1 |
| Database Administrator | $147,950 | $147,950 | $147,950 | 1 |
| Industrial Engineer | $142,147 | $142,147 | $142,147 | 1 |
| Systems Analyst | $136,074 | $136,074 | $136,074 | 1 |
| Management Consultant | $90,000 | $90,000 | $90,000 | 1 |
| Security Engineer | $170,000 | $170,000 | $170,000 | 1 |
| Health Specialties Teachers | $146,754 | $146,754 | $146,754 | 1 |
Top H-1B Cities in California
San Jose
29 filings
Santa Clara
28 filings
Sunnyvale
20 filings
San Francisco
20 filings
San Diego
14 filings
Menlo Park
9 filings
Foster City
9 filings
Mountain View
7 filings
Advertisement
Ad Slot: state-mid-2
California H-1B Job Market Overview
California is a significant destination for H-1B visa sponsored workers in the United States, with approximately 15,342 H-1B labor condition applications filed across the state. The average H-1B salary in California is $173,000, which should be considered in the context of the state's cost of living index of 150 (national average = 100).
The state's major employment centers for H-1B workers include San Francisco, Sunnyvale, San Jose, where the concentration of technology companies, financial institutions, healthcare organizations, and professional services firms creates strong demand for international talent. California's very high cost of living affects the purchasing power of H-1B salaries, with housing typically being the largest expense category.
California's H-1B job market is shaped by the state's dominant industries and major employers. Companies filing the most H-1B petitions in the state include Apple, Meta Platforms, Google, among others. The state's universities and research institutions also contribute to the H-1B ecosystem, both as employers and as pipelines for H-1B talent through their graduate programs.
Cost of Living in California
Cost of Living Index
US average = 100
California has a very high cost of living compared to the national average. This means that the average H-1B salary of $173,000 in California provides less purchasing power compared to the same salary in an average-cost state. When evaluating job offers, it is important to consider how far your salary stretches in the local economy.
Housing costs are typically the biggest differentiator in cost of living between states. In high-cost states like California and New York, housing can consume 40-50% of an H-1B worker's gross salary. In more affordable states, the same salary provides significantly more comfortable living, though job opportunities may be fewer and companies may adjust compensation accordingly.
Major H-1B Sponsors in California
States with Similar Cost of Living
District of Columbia
COL Index: 152
$127,000 avg 路 298 filings
New York
COL Index: 140
$151,000 avg 路 5,653 filings
Massachusetts
COL Index: 135
$132,000 avg 路 2,726 filings
Hawaii
COL Index: 170
$104,000 avg 路 39 filings
Alaska
COL Index: 127
$113,000 avg 路 21 filings
New Jersey
COL Index: 120
$137,000 avg 路 3,725 filings
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. Cost of living comparisons are estimates. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.