Software Engineer H-1B Salary Data
Software Engineers design, develop, and maintain software systems and applications. They write code in languages such as Python, Java, C++, and JavaScript, and work across the full software development lifecycle. This is the most common H-1B visa role, with tens of thousands of positions filed each year across technology, finance, healthcare, and consulting industries.
Avg. Salary
$147,000
Median Salary
$139,747
Salary Range
$57,096 – $500,000
Total Positions
29,535
Advertisement
Ad Slot: role-mid
Software Engineer Salary by Company
| Company | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| Amazon Web Services | $170,311 | $131,250 | $251,600 | 8 |
| Randstad Digital | $141,776 | $130,000 | $165,000 | 8 |
| DFS Corporate Services | $139,653 | $108,012 | $153,315 | 8 |
| Lowe's Companies | $133,539 | $112,424 | $154,669 | 8 |
| Msr Technology | $119,701 | $90,500 | $152,880 | 7 |
| Fidelity Investments | $131,219 | $97,246 | $156,998 | 7 |
| Morgan Stanley Services | $185,429 | $140,000 | $210,000 | 7 |
| $180,622 | $131,997 | $264,514 | 7 | |
| Mphasis | $121,938 | $79,248 | $145,000 | 7 |
| Innova Solutions | $121,552 | $112,424 | $133,536 | 7 |
| At&t Services | $163,585 | $143,800 | $175,000 | 7 |
| Charles Schwab | $169,556 | $143,805 | $230,000 | 7 |
| J.B. Hunt Transport | $124,012 | $111,600 | $135,388 | 7 |
| Visa Technology & Operations | $154,102 | $109,283 | $213,512 | 7 |
| U.S. Bank National Association | $133,074 | $112,923 | $154,471 | 7 |
| Wells Fargo Bank | $153,386 | $119,000 | $189,592 | 6 |
| Microsoft | $194,811 | $163,240 | $255,000 | 6 |
| Government Employee Insurance Company (GEICO) | $183,216 | $127,400 | $215,000 | 6 |
| Amazon Development Center U.S | $161,907 | $149,240 | $181,300 | 6 |
| Cigna-Evernorth Services | $139,209 | $115,918 | $151,757 | 6 |
| Expedia | $147,932 | $118,913 | $212,202 | 6 |
| Elevance Health | $141,270 | $125,630 | $152,852 | 6 |
| Salesforce | $237,537 | $158,034 | $330,671 | 6 |
| Charter Communications | $131,221 | $118,706 | $164,112 | 6 |
| First Citizens Bank and Trust | $157,272 | $135,408 | $213,512 | 6 |
| FIS Management Services | $150,558 | $144,264 | $159,650 | 6 |
| Optum Services | $124,826 | $95,600 | $133,399 | 6 |
| American Airlines | $113,469 | $96,004 | $134,971 | 6 |
| Citibank | $165,830 | $152,900 | $177,700 | 5 |
| Capital One Services | $208,460 | $162,100 | $287,800 | 5 |
| IBM | $125,764 | $106,662 | $142,162 | 5 |
| Tech Mahindra (Americas) | $113,786 | $98,700 | $133,329 | 5 |
| Meta Platforms | $231,273 | $217,261 | $269,081 | 5 |
| Palo Alto Networks | $187,275 | $135,060 | $256,033 | 5 |
| Ford Motor | $148,784 | $113,580 | $264,514 | 5 |
| Adobe | $210,000 | $185,000 | $230,000 | 5 |
| Wal-mart Associates | $152,366 | $150,000 | $161,200 | 5 |
| CGI Technologies and Solutions | $117,684 | $98,197 | $134,971 | 5 |
| Medline Industries | $151,694 | $130,752 | $165,364 | 5 |
| UST Global | $109,337 | $106,579 | $114,500 | 5 |
| $186,000 | $142,000 | $228,000 | 4 | |
| Barclays Services | $160,615 | $142,000 | $171,103 | 4 |
| JPMorgan Chase | $176,654 | $158,000 | $197,417 | 4 |
| Intel | $152,230 | $139,540 | $168,100 | 4 |
| Compunnel Software | $130,838 | $98,500 | $160,850 | 4 |
| Nvidia | $204,961 | $187,574 | $224,000 | 4 |
| Snowflake | $196,838 | $161,637 | $213,512 | 4 |
| $191,294 | $151,545 | $226,138 | 4 | |
| Comcast Cable Communications | $117,459 | $88,088 | $152,363 | 4 |
| PayPal | $189,636 | $140,000 | $230,000 | 4 |
| Uber Technologies | $209,350 | $189,000 | $259,200 | 4 |
| Oracle America | $165,972 | $134,950 | $219,536 | 4 |
| eBay | $200,684 | $142,314 | $262,577 | 4 |
| DoorDash | $195,628 | $153,000 | $228,000 | 4 |
| V-Soft Consulting | $101,000 | $84,000 | $110,000 | 4 |
| The MathWorks | $153,264 | $125,712 | $178,131 | 4 |
| Amazon.com Services | $150,667 | $143,700 | $155,000 | 3 |
| Apple | $220,845 | $207,392 | $228,985 | 3 |
| Tesla | $169,833 | $150,000 | $192,500 | 3 |
| Tata Consultancy Services | $85,925 | $62,837 | $98,301 | 3 |
| Qualcomm Technologies | $158,087 | $157,581 | $159,100 | 3 |
| Wipro | $98,359 | $77,418 | $126,326 | 3 |
| Capgemini America | $143,307 | $125,000 | $169,950 | 3 |
| UBS Business Solutions | $147,333 | $140,000 | $160,000 | 3 |
| Kforce | $120,494 | $104,499 | $134,971 | 3 |
| TikTok | $300,333 | $226,000 | $400,000 | 3 |
| General Motors | $151,374 | $140,000 | $170,000 | 3 |
| Zoox | $187,574 | $161,637 | $213,512 | 3 |
| Deloitte Consulting | $156,059 | $149,718 | $162,400 | 2 |
| Ernst & Young U.S | $185,123 | $150,000 | $220,246 | 2 |
| Accenture | $167,400 | $145,500 | $189,300 | 2 |
| Huma | $147,474 | $131,397 | $163,550 | 2 |
| Amazon Data Services | $170,000 | $150,000 | $190,000 | 2 |
| LTIMindtree | $119,236 | $106,475 | $131,997 | 2 |
| Intuit | $213,823 | $185,453 | $242,193 | 2 |
| Hexaware Technologies | $102,024 | $91,582 | $112,466 | 2 |
| ServiceNow | $183,866 | $163,550 | $204,181 | 2 |
| People Tech | $117,749 | $117,749 | $117,749 | 1 |
| Virt | $101,785 | $101,785 | $101,785 | 1 |
| T-Mobile | $212,202 | $212,202 | $212,202 | 1 |
| Deloitte Tax | $100,797 | $100,797 | $100,797 | 1 |
| Advanced Micro Devices | $250,546 | $250,546 | $250,546 | 1 |
| Cisco Systems | $163,600 | $163,600 | $163,600 | 1 |
| The Leland Stanford, Jr University | $154,791 | $154,791 | $154,791 | 1 |
Software Engineer Salary by State
| State | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| California | $202,886 | $124,592 | $400,000 | 83 |
| Texas | $141,273 | $77,418 | $204,900 | 66 |
| Washington | $177,035 | $117,749 | $259,200 | 33 |
| North Carolina | $128,212 | $62,837 | $166,100 | 28 |
| New Jersey | $143,226 | $88,088 | $189,592 | 19 |
| Illinois | $153,216 | $108,012 | $225,400 | 16 |
| New York | $180,266 | $128,357 | $287,800 | 13 |
| Georgia | $145,821 | $109,283 | $194,000 | 11 |
| Virginia | $129,484 | $90,500 | $175,427 | 11 |
| Colorado | $135,337 | $98,738 | $182,400 | 10 |
| Arkansas | $125,562 | $84,000 | $150,470 | 9 |
| Delaware | $136,472 | $112,330 | $162,000 | 8 |
| Michigan | $132,103 | $102,190 | $170,000 | 8 |
| Massachusetts | $151,916 | $125,712 | $178,131 | 8 |
| Florida | $135,442 | $100,797 | $160,000 | 7 |
| Arizona | $140,010 | $111,072 | $157,934 | 5 |
| Ohio | $126,418 | $96,637 | $159,650 | 5 |
| Maryland | $146,926 | $122,013 | $163,600 | 4 |
| Pennsylvania | $145,799 | $98,197 | $186,000 | 4 |
| Tennessee | $135,948 | $129,565 | $144,264 | 3 |
| Oregon | $130,871 | $91,333 | $161,740 | 3 |
| Wisconsin | $131,931 | $113,922 | $154,471 | 3 |
| Utah | $120,467 | $104,499 | $152,402 | 3 |
| Missouri | $123,885 | $118,000 | $134,950 | 3 |
| Connecticut | $127,832 | $106,475 | $149,189 | 2 |
| Kentucky | $130,645 | $130,645 | $130,645 | 2 |
| Iowa | $79,248 | $79,248 | $79,248 | 1 |
| South Carolina | $133,536 | $133,536 | $133,536 | 1 |
| New Hampshire | $125,000 | $125,000 | $125,000 | 1 |
| Indiana | $98,700 | $98,700 | $98,700 | 1 |
| Minnesota | $148,838 | $148,838 | $148,838 | 1 |
Advertisement
Ad Slot: role-mid-2
Career Path & Growth for Software Engineer
The career path for a Software Engineer typically begins with a bachelor's or master's degree in Computer Science, Software Engineering, or a related field. Entry-level engineers typically start at Level 1 or 2 (depending on the company's leveling system) and can progress to senior, staff, principal, and distinguished engineer levels over a 10-20 year career.
For H-1B workers in this role, the career progression is closely tied to technical skill development, impact, and scope of responsibility. Many engineers on H-1B visas eventually pursue permanent residency (green card) sponsorship through their employers, particularly via the EB-2 and EB-3 employment-based categories. The strong demand for Software Engineers provides leverage for negotiating competitive compensation throughout the career trajectory.
Industry certifications such as AWS Solutions Architect, Google Cloud Professional, or Kubernetes certifications can accelerate career growth and increase H-1B compensation. Engineers who develop expertise in high-demand areas like AI/ML, distributed systems, or cloud architecture often see the fastest salary progression.
Skills Required for Software Engineer
Top Companies Hiring Software Engineers on H-1B
Related Engineering Roles
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.