Texas H-1B Visa Salary Data
Comprehensive H-1B salary data for Texas (TX), including top employers, most common roles, and salary statistics.
Avg. Salary
$130,996
Median Salary
$130,000
Total H-1B Filings
12,027
Cost of Living
93
below average (US avg: 100)
Advertisement
Ad Slot: state-mid
Top H-1B Companies in Texas
| Company | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| UT Southwestern Medical Center | $72,558 | $61,800 | $86,000 | 8 |
| American Airlines | $112,845 | $91,374 | $156,998 | 8 |
| Visa Technology & Operations | $137,003 | $105,800 | $163,550 | 7 |
| At&t Services | $156,087 | $127,866 | $175,000 | 6 |
| Citibank | $154,135 | $119,000 | $185,300 | 5 |
| Charles Schwab | $167,227 | $135,554 | $195,000 | 5 |
| Virt | $136,896 | $93,900 | $176,000 | 4 |
| Compunnel Software | $117,000 | $100,000 | $128,000 | 4 |
| Kforce | $131,810 | $112,923 | $151,507 | 4 |
| Advanced Micro Devices | $134,130 | $100,339 | $165,000 | 4 |
| Infosys | $94,342 | $80,142 | $110,302 | 3 |
| $185,333 | $164,000 | $212,000 | 3 | |
| Cognizant Technology Solutions | $118,456 | $118,456 | $118,456 | 3 |
| Randstad Digital | $129,358 | $123,074 | $135,000 | 3 |
| Oracle America | $153,766 | $134,971 | $169,329 | 3 |
| Tech Mahindra (Americas) | $94,632 | $92,248 | $99,397 | 3 |
| Capgemini America | $123,989 | $120,141 | $127,837 | 2 |
| J.B. Hunt Transport | $108,458 | $93,415 | $123,500 | 2 |
| eBay | $156,920 | $140,000 | $173,840 | 2 |
| Qualcomm Technologies | $181,700 | $179,000 | $184,400 | 2 |
| U.S. Bank National Association | $128,372 | $123,744 | $133,000 | 2 |
| JPMorgan Chase | $139,150 | $136,300 | $142,000 | 2 |
| Innova Solutions | $123,947 | $112,923 | $134,971 | 2 |
| Mphasis | $115,250 | $100,000 | $130,500 | 2 |
| Hexaware Technologies | $118,446 | $92,581 | $144,310 | 2 |
| Deloitte Tax | $138,000 | $86,000 | $190,000 | 2 |
| Pricewaterhousecoopers Advisory Services | $170,000 | $163,000 | $177,000 | 2 |
| LTIMindtree | $97,500 | $89,024 | $105,976 | 2 |
| Optum Services | $130,408 | $125,844 | $134,971 | 2 |
| Tata Consultancy Services | $76,315 | $76,315 | $76,315 | 1 |
| Wipro | $130,000 | $130,000 | $130,000 | 1 |
| Fidelity Investments | $106,092 | $106,092 | $106,092 | 1 |
| Deloitte Consulting | $190,200 | $190,200 | $190,200 | 1 |
| PayPal | $171,000 | $171,000 | $171,000 | 1 |
| UST Global | $106,579 | $106,579 | $106,579 | 1 |
| Government Employee Insurance Company (GEICO) | $141,800 | $141,800 | $141,800 | 1 |
| Capital One Services | $204,900 | $204,900 | $204,900 | 1 |
| Accenture | $152,600 | $152,600 | $152,600 | 1 |
| Elevance Health | $151,802 | $151,802 | $151,802 | 1 |
| HCL America | $111,862 | $111,862 | $111,862 | 1 |
| Amazon Web Services | $147,200 | $147,200 | $147,200 | 1 |
| Deloitte & Touche | $152,200 | $152,200 | $152,200 | 1 |
| V-Soft Consulting | $93,000 | $93,000 | $93,000 | 1 |
| FIS Management Services | $114,845 | $114,845 | $114,845 | 1 |
| Intel | $115,290 | $115,290 | $115,290 | 1 |
| Tesla | $130,929 | $130,929 | $130,929 | 1 |
| Palo Alto Networks | $181,594 | $181,594 | $181,594 | 1 |
| ServiceNow | $139,152 | $139,152 | $139,152 | 1 |
| T-Mobile | $152,000 | $152,000 | $152,000 | 1 |
| CGI Technologies and Solutions | $124,000 | $124,000 | $124,000 | 1 |
| Comcast Cable Communications | $100,339 | $100,339 | $100,339 | 1 |
Top H-1B Roles in Texas
| Role | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| Software Engineer | $140,099 | $76,315 | $204,900 | 63 |
| Information Technology Project Managers | $129,425 | $92,581 | $190,200 | 8 |
| Systems Analyst | $123,592 | $92,248 | $152,600 | 7 |
| Medical Scientists | $70,686 | $61,800 | $81,079 | 6 |
| Electronics Engineers | $152,478 | $110,000 | $184,400 | 6 |
| Architect | $115,074 | $93,000 | $127,000 | 5 |
| Security Engineer | $157,774 | $145,399 | $171,000 | 4 |
| Management Consultant | $137,109 | $89,024 | $212,000 | 3 |
| QA Engineer | $97,025 | $91,374 | $105,800 | 3 |
| Computer and Information Systems Managers | $165,945 | $151,507 | $177,000 | 3 |
| Database Administrator | $131,184 | $128,000 | $134,368 | 2 |
| Data Scientist | $93,170 | $86,000 | $100,339 | 2 |
| Business Intelligence Analysts | $126,282 | $100,339 | $152,225 | 2 |
| Project Management Specialists | $80,142 | $80,142 | $80,142 | 1 |
| Financial Quantitative Analysts | $119,000 | $119,000 | $119,000 | 1 |
| Accountant | $86,000 | $86,000 | $86,000 | 1 |
| Mechanical Engineer | $130,929 | $130,929 | $130,929 | 1 |
| Business Analyst | $97,000 | $97,000 | $97,000 | 1 |
| Biochemists and Biophysicists | $70,344 | $70,344 | $70,344 | 1 |
| Network and Computer Systems Administrators | $93,415 | $93,415 | $93,415 | 1 |
Top H-1B Cities in Texas
Austin
26 filings
Plano
18 filings
Irving
13 filings
Dallas
12 filings
Fort Worth
8 filings
Westlake
7 filings
Frisco
6 filings
Mckinney
5 filings
Advertisement
Ad Slot: state-mid-2
Texas H-1B Job Market Overview
Texas is a significant destination for H-1B visa sponsored workers in the United States, with approximately 12,027 H-1B labor condition applications filed across the state. The average H-1B salary in Texas is $126,000, which should be considered in the context of the state's cost of living index of 93 (national average = 100).
The state's major employment centers for H-1B workers include Austin, Plano, Irving, where the concentration of technology companies, financial institutions, healthcare organizations, and professional services firms creates strong demand for international talent. Texas's below average cost of living affects the purchasing power of H-1B salaries, with housing typically being the largest expense category.
Texas's H-1B job market is shaped by the state's dominant industries and major employers. Companies filing the most H-1B petitions in the state include Ernst & Young U.S, Amazon.com Services, Fidelity Investments, among others. The state's universities and research institutions also contribute to the H-1B ecosystem, both as employers and as pipelines for H-1B talent through their graduate programs.
Cost of Living in Texas
Cost of Living Index
US average = 100
Texas has a below average cost of living compared to the national average. This means that the average H-1B salary of $126,000 in Texas provides more purchasing power compared to the same salary in an average-cost state. When evaluating job offers, it is important to consider how far your salary stretches in the local economy.
Housing costs are typically the biggest differentiator in cost of living between states. In high-cost states like California and New York, housing can consume 40-50% of an H-1B worker's gross salary. In more affordable states, the same salary provides significantly more comfortable living, though job opportunities may be fewer and companies may adjust compensation accordingly.
Major H-1B Sponsors in Texas
States with Similar Cost of Living
Wisconsin
COL Index: 93
$124,000 avg 路 552 filings
New Mexico
COL Index: 93
$101,000 avg 路 148 filings
South Carolina
COL Index: 92
$120,000 avg 路 418 filings
North Dakota
COL Index: 92
$98,000 avg 路 81 filings
Wyoming
COL Index: 92
$85,000 avg 路 8 filings
North Carolina
COL Index: 95
$125,000 avg 路 3,320 filings
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. Cost of living comparisons are estimates. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.