New York H-1B Visa Salary Data
Comprehensive H-1B salary data for New York (NY), including top employers, most common roles, and salary statistics.
Avg. Salary
$155,416
Median Salary
$161,000
Total H-1B Filings
5,653
Cost of Living
140
very high (US avg: 100)
Advertisement
Ad Slot: state-mid
Top H-1B Companies in New York
| Company | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| Brookhaven National Laboratory | $136,071 | $94,994 | $170,997 | 8 |
| Morgan Stanley Services | $171,833 | $145,000 | $212,000 | 6 |
| Uber Technologies | $184,467 | $150,000 | $237,000 | 3 |
| Tata Consultancy Services | $94,682 | $94,682 | $94,682 | 2 |
| Meta Platforms | $211,502 | $169,000 | $254,003 | 2 |
| $149,903 | $139,000 | $160,805 | 2 | |
| Grandison Management | $67,652 | $66,518 | $68,786 | 2 |
| Deloitte Tax | $97,406 | $97,406 | $97,406 | 2 |
| V-Soft Consulting | $110,500 | $99,000 | $122,000 | 2 |
| Deloitte Consulting | $191,700 | $191,700 | $191,700 | 1 |
| Amazon.com Services | $126,818 | $126,818 | $126,818 | 1 |
| JPMorgan Chase | $325,000 | $325,000 | $325,000 | 1 |
| Accenture | $189,592 | $189,592 | $189,592 | 1 |
| Deloitte & Touche | $127,520 | $127,520 | $127,520 | 1 |
| $192,000 | $192,000 | $192,000 | 1 | |
| IBM | $162,007 | $162,007 | $162,007 | 1 |
| DoorDash | $161,000 | $161,000 | $161,000 | 1 |
| Citibank | $189,592 | $189,592 | $189,592 | 1 |
| Barclays Services | $215,000 | $215,000 | $215,000 | 1 |
| UBS Business Solutions | $210,000 | $210,000 | $210,000 | 1 |
| Intuit | $205,980 | $205,980 | $205,980 | 1 |
| L&T Technology Services | $95,000 | $95,000 | $95,000 | 1 |
Top H-1B Roles in New York
| Role | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| Software Engineer | $170,976 | $122,000 | $212,000 | 14 |
| Architect | $112,593 | $94,682 | $162,007 | 4 |
| Computer and Information Research Scientists | $125,791 | $111,155 | $137,488 | 3 |
| Information Technology Project Managers | $147,909 | $126,818 | $169,000 | 2 |
| Computer and Information Systems Managers | $281,000 | $237,000 | $325,000 | 2 |
| Physical Therapist | $67,652 | $66,518 | $68,786 | 2 |
| Accountant | $97,406 | $97,406 | $97,406 | 2 |
| QA Engineer | $132,500 | $95,000 | $170,000 | 2 |
| Electronics Engineers | $132,996 | $94,994 | $170,997 | 2 |
| Security Engineer | $127,520 | $127,520 | $127,520 | 1 |
| Biostatistician | $254,003 | $254,003 | $254,003 | 1 |
| Project Management Specialists | $169,000 | $169,000 | $169,000 | 1 |
| Financial Quantitative Analysts | $215,000 | $215,000 | $215,000 | 1 |
| Financial and Investment Analysts | $210,000 | $210,000 | $210,000 | 1 |
| Business Analyst | $166,400 | $166,400 | $166,400 | 1 |
| Mechanical Engineer | $170,000 | $170,000 | $170,000 | 1 |
| Electrical Engineer | $123,219 | $123,219 | $123,219 | 1 |
| Data Scientist | $151,986 | $151,986 | $151,986 | 1 |
Top H-1B Cities in New York
New York
29 filings
Upton
8 filings
Plainview
1 filing
Poughkeepsie,
1 filing
Albany
1 filing
Skaneateles Falls
1 filing
Oneonta
1 filing
Advertisement
Ad Slot: state-mid-2
New York H-1B Job Market Overview
New York is a significant destination for H-1B visa sponsored workers in the United States, with approximately 5,653 H-1B labor condition applications filed across the state. The average H-1B salary in New York is $151,000, which should be considered in the context of the state's cost of living index of 140 (national average = 100).
The state's major employment centers for H-1B workers include New York, Brooklyn, Upton, where the concentration of technology companies, financial institutions, healthcare organizations, and professional services firms creates strong demand for international talent. New York's very high cost of living affects the purchasing power of H-1B salaries, with housing typically being the largest expense category.
New York's H-1B job market is shaped by the state's dominant industries and major employers. Companies filing the most H-1B petitions in the state include Ernst & Young U.S, Brookhaven National Laboratory, Amazon.com Services, among others. The state's universities and research institutions also contribute to the H-1B ecosystem, both as employers and as pipelines for H-1B talent through their graduate programs.
Cost of Living in New York
Cost of Living Index
US average = 100
New York has a very high cost of living compared to the national average. This means that the average H-1B salary of $151,000 in New York provides less purchasing power compared to the same salary in an average-cost state. When evaluating job offers, it is important to consider how far your salary stretches in the local economy.
Housing costs are typically the biggest differentiator in cost of living between states. In high-cost states like California and New York, housing can consume 40-50% of an H-1B worker's gross salary. In more affordable states, the same salary provides significantly more comfortable living, though job opportunities may be fewer and companies may adjust compensation accordingly.
Major H-1B Sponsors in New York
States with Similar Cost of Living
Massachusetts
COL Index: 135
$132,000 avg 路 2,726 filings
California
COL Index: 150
$173,000 avg 路 15,342 filings
District of Columbia
COL Index: 152
$127,000 avg 路 298 filings
Alaska
COL Index: 127
$113,000 avg 路 21 filings
New Jersey
COL Index: 120
$137,000 avg 路 3,725 filings
Washington
COL Index: 115
$164,000 avg 路 5,547 filings
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. Cost of living comparisons are estimates. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.