California H-1B Visa Salary Data
Comprehensive H-1B salary data for California (CA), including top employers, most common roles, and salary statistics.
Avg. Salary
$178,292
Median Salary
$182,000
Total H-1B Filings
15,342
Cost of Living
150
very high (US avg: 100)
Advertisement
Ad Slot: state-mid
Top H-1B Companies in California
| Company | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| The Leland Stanford, Jr University | $84,958 | $76,414 | $109,581 | 8 |
| Apple | $176,507 | $152,027 | $207,392 | 7 |
| Adobe | $191,804 | $163,000 | $220,000 | 7 |
| Intuit | $220,316 | $157,581 | $265,401 | 7 |
| Nvidia | $188,327 | $127,712 | $264,514 | 7 |
| Zoox | $171,052 | $134,056 | $214,000 | 7 |
| Palo Alto Networks | $225,374 | $195,437 | $254,868 | 6 |
| Tesla | $166,074 | $105,112 | $207,095 | 6 |
| Snowflake | $186,796 | $157,000 | $213,512 | 6 |
| $209,913 | $151,545 | $264,514 | 6 | |
| TikTok | $219,349 | $145,000 | $340,000 | 6 |
| Qualcomm Technologies | $136,101 | $114,252 | $157,581 | 5 |
| PayPal | $199,507 | $168,401 | $229,536 | 5 |
| Meta Platforms | $242,385 | $216,350 | $263,803 | 4 |
| $194,304 | $147,742 | $240,475 | 4 | |
| ServiceNow | $143,019 | $113,630 | $204,181 | 4 |
| Salesforce | $223,103 | $187,574 | $245,536 | 4 |
| eBay | $210,472 | $205,697 | $213,494 | 4 |
| $188,333 | $160,000 | $226,000 | 3 | |
| Uber Technologies | $209,433 | $182,000 | $247,800 | 3 |
| HCL America | $134,881 | $114,795 | $150,405 | 3 |
| Amazon Development Center U.S | $179,729 | $114,088 | $243,100 | 3 |
| DoorDash | $175,122 | $149,365 | $188,000 | 3 |
| Government Employee Insurance Company (GEICO) | $228,333 | $155,000 | $325,000 | 3 |
| Asml | $152,506 | $110,781 | $187,741 | 3 |
| Ernst & Young U.S | $109,948 | $94,000 | $125,896 | 2 |
| Wal-mart Associates | $150,080 | $150,080 | $150,080 | 2 |
| Compunnel Software | $122,830 | $114,800 | $130,860 | 2 |
| Deloitte Consulting | $111,138 | $70,990 | $151,285 | 2 |
| First Citizens Bank and Trust | $212,547 | $201,951 | $223,142 | 2 |
| Advanced Micro Devices | $166,592 | $146,711 | $186,472 | 2 |
| Intel | $131,470 | $131,470 | $131,470 | 2 |
| Optum Services | $158,545 | $151,385 | $165,705 | 2 |
| Deloitte & Touche | $132,371 | $103,646 | $161,096 | 2 |
| IBM | $176,603 | $150,405 | $202,800 | 2 |
| Cisco Systems | $201,726 | $156,853 | $246,598 | 2 |
| UST Global | $145,000 | $145,000 | $145,000 | 1 |
| Tata Consultancy Services | $131,560 | $131,560 | $131,560 | 1 |
| Wipro | $132,579 | $132,579 | $132,579 | 1 |
| General Motors | $200,000 | $200,000 | $200,000 | 1 |
| Ford Motor | $201,053 | $201,053 | $201,053 | 1 |
| Mphasis | $180,000 | $180,000 | $180,000 | 1 |
| U.S. Bank National Association | $170,150 | $170,150 | $170,150 | 1 |
| Infosys | $139,443 | $139,443 | $139,443 | 1 |
| Wells Fargo Bank | $158,745 | $158,745 | $158,745 | 1 |
| CGI Technologies and Solutions | $143,790 | $143,790 | $143,790 | 1 |
| Capital One Services | $195,197 | $195,197 | $195,197 | 1 |
| Visa Technology & Operations | $213,000 | $213,000 | $213,000 | 1 |
| Pricewaterhousecoopers Advisory Services | $212,000 | $212,000 | $212,000 | 1 |
| V-Soft Consulting | $133,000 | $133,000 | $133,000 | 1 |
| Comcast Cable Communications | $172,872 | $172,872 | $172,872 | 1 |
| Tech Mahindra (Americas) | $118,664 | $118,664 | $118,664 | 1 |
| Huma | $170,000 | $170,000 | $170,000 | 1 |
Top H-1B Roles in California
| Role | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|
| Software Engineer | $195,688 | $114,252 | $340,000 | 74 |
| Information Technology Project Managers | $183,069 | $114,800 | $272,000 | 13 |
| Architect | $148,592 | $114,795 | $191,715 | 9 |
| Computer and Information Systems Managers | $222,548 | $168,489 | $246,598 | 8 |
| Electronics Engineers | $159,636 | $131,470 | $186,472 | 7 |
| Business Analyst | $158,812 | $103,646 | $217,482 | 6 |
| Biochemists and Biophysicists | $81,277 | $76,414 | $90,352 | 5 |
| Mechanical Engineer | $188,995 | $133,000 | $259,886 | 5 |
| QA Engineer | $162,207 | $70,990 | $202,800 | 5 |
| Data Scientist | $210,839 | $170,000 | $325,000 | 5 |
| Electrical Engineer | $142,087 | $110,781 | $162,959 | 4 |
| Security Engineer | $195,924 | $161,096 | $214,904 | 4 |
| Business Intelligence Analysts | $132,071 | $114,088 | $163,000 | 3 |
| Industrial Engineer | $159,078 | $117,936 | $196,267 | 3 |
| Molecular and Cellular Biologists | $91,092 | $78,000 | $109,581 | 3 |
| Accountant | $109,948 | $94,000 | $125,896 | 2 |
| Management Consultant | $240,434 | $226,000 | $254,868 | 2 |
| Database Administrator | $116,147 | $113,630 | $118,664 | 2 |
| Systems Analyst | $131,560 | $131,560 | $131,560 | 1 |
| Computer and Information Research Scientists | $127,712 | $127,712 | $127,712 | 1 |
| Validation Engineers | $105,112 | $105,112 | $105,112 | 1 |
Top H-1B Cities in California
San Jose
35 filings
Santa Clara
24 filings
Sunnyvale
18 filings
San Francisco
17 filings
San Diego
12 filings
Foster City
8 filings
Stanford
7 filings
Menlo Park
7 filings
Advertisement
Ad Slot: state-mid-2
California H-1B Job Market Overview
California is a significant destination for H-1B visa sponsored workers in the United States, with approximately 15,342 H-1B labor condition applications filed across the state. The average H-1B salary in California is $173,000, which should be considered in the context of the state's cost of living index of 150 (national average = 100).
The state's major employment centers for H-1B workers include San Francisco, Sunnyvale, San Jose, where the concentration of technology companies, financial institutions, healthcare organizations, and professional services firms creates strong demand for international talent. California's very high cost of living affects the purchasing power of H-1B salaries, with housing typically being the largest expense category.
California's H-1B job market is shaped by the state's dominant industries and major employers. Companies filing the most H-1B petitions in the state include Apple, Meta Platforms, Google, among others. The state's universities and research institutions also contribute to the H-1B ecosystem, both as employers and as pipelines for H-1B talent through their graduate programs.
Cost of Living in California
Cost of Living Index
US average = 100
California has a very high cost of living compared to the national average. This means that the average H-1B salary of $173,000 in California provides less purchasing power compared to the same salary in an average-cost state. When evaluating job offers, it is important to consider how far your salary stretches in the local economy.
Housing costs are typically the biggest differentiator in cost of living between states. In high-cost states like California and New York, housing can consume 40-50% of an H-1B worker's gross salary. In more affordable states, the same salary provides significantly more comfortable living, though job opportunities may be fewer and companies may adjust compensation accordingly.
Major H-1B Sponsors in California
States with Similar Cost of Living
District of Columbia
COL Index: 152
$127,000 avg 路 298 filings
New York
COL Index: 140
$151,000 avg 路 5,653 filings
Massachusetts
COL Index: 135
$132,000 avg 路 2,726 filings
Hawaii
COL Index: 170
$104,000 avg 路 39 filings
Alaska
COL Index: 127
$113,000 avg 路 21 filings
New Jersey
COL Index: 120
$137,000 avg 路 3,725 filings
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. Cost of living comparisons are estimates. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.