Software Engineer H-1B Salary Data
Software Engineers design, develop, and maintain software systems and applications. They write code in languages such as Python, Java, C++, and JavaScript, and work across the full software development lifecycle. This is the most common H-1B visa role, with tens of thousands of positions filed each year across technology, finance, healthcare, and consulting industries.
Avg. Salary
$147,000
Median Salary
$139,747
Salary Range
$57,096 – $500,000
Total Positions
29,535
Advertisement
Ad Slot: role-mid
Software Engineer Salary by Company
| Company | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| Fidelity Investments | $117,228 | $94,182 | $139,027 | 8 |
| Intuit | $218,524 | $157,581 | $265,401 | 8 |
| Wal-mart Associates | $144,256 | $121,873 | $163,200 | 7 |
| Innova Solutions | $126,550 | $112,923 | $134,971 | 7 |
| J.B. Hunt Transport | $126,026 | $116,400 | $134,000 | 7 |
| Randstad Digital | $141,203 | $127,000 | $187,200 | 7 |
| eBay | $185,435 | $140,000 | $213,494 | 7 |
| Wells Fargo Bank | $142,206 | $121,768 | $158,745 | 7 |
| Government Employee Insurance Company (GEICO) | $164,629 | $135,300 | $208,090 | 7 |
| Barclays Services | $164,708 | $113,850 | $225,000 | 6 |
| Lowe's Companies | $132,434 | $112,424 | $154,669 | 6 |
| Adobe | $186,605 | $145,000 | $220,000 | 6 |
| Microsoft | $206,354 | $160,300 | $265,968 | 6 |
| FIS Management Services | $124,284 | $114,845 | $143,500 | 6 |
| Mphasis | $112,495 | $79,540 | $145,000 | 6 |
| First Citizens Bank and Trust | $153,984 | $123,827 | $201,951 | 6 |
| Elevance Health | $149,826 | $125,998 | $183,450 | 6 |
| U.S. Bank National Association | $135,335 | $113,922 | $170,150 | 6 |
| Optum Services | $138,478 | $125,844 | $165,705 | 6 |
| Citibank | $169,662 | $154,934 | $189,592 | 6 |
| Salesforce | $201,936 | $163,013 | $234,300 | 6 |
| DoorDash | $169,628 | $149,365 | $212,202 | 6 |
| Oracle America | $142,789 | $129,147 | $156,998 | 6 |
| American Airlines | $119,064 | $105,693 | $156,998 | 6 |
| Charles Schwab | $169,756 | $135,554 | $195,000 | 6 |
| The MathWorks | $162,448 | $154,606 | $178,131 | 6 |
| DFS Corporate Services | $123,855 | $108,012 | $156,900 | 6 |
| Qualcomm Technologies | $136,101 | $114,252 | $157,581 | 5 |
| Capgemini America | $135,822 | $119,780 | $161,720 | 5 |
| Medline Industries | $146,953 | $135,000 | $175,898 | 5 |
| Expedia | $137,438 | $118,913 | $150,886 | 5 |
| Msr Technology | $121,675 | $102,000 | $151,091 | 5 |
| $160,009 | $139,000 | $207,000 | 5 | |
| JPMorgan Chase | $148,960 | $136,300 | $171,100 | 5 |
| Uber Technologies | $194,560 | $150,000 | $247,800 | 5 |
| Amazon Development Center U.S | $185,340 | $152,100 | $243,100 | 5 |
| Kforce | $126,551 | $112,923 | $134,971 | 5 |
| Morgan Stanley Services | $170,400 | $145,000 | $212,000 | 5 |
| Hexaware Technologies | $112,077 | $91,582 | $126,100 | 5 |
| $204,359 | $151,545 | $264,514 | 5 | |
| Comcast Cable Communications | $143,961 | $88,088 | $172,872 | 5 |
| Compunnel Software | $120,428 | $98,350 | $139,500 | 4 |
| Apple | $194,436 | $152,027 | $212,202 | 4 |
| Charter Communications | $128,346 | $97,386 | $140,046 | 4 |
| $174,000 | $160,000 | $192,000 | 4 | |
| People Tech | $149,235 | $117,749 | $180,710 | 4 |
| Nvidia | $215,889 | $173,329 | $264,514 | 4 |
| UST Global | $103,148 | $96,182 | $109,283 | 4 |
| Huma | $163,900 | $110,310 | $250,000 | 4 |
| Snowflake | $190,681 | $161,637 | $213,512 | 4 |
| General Motors | $151,614 | $114,466 | $200,000 | 4 |
| ServiceNow | $184,061 | $139,152 | $212,202 | 4 |
| At&t Services | $161,540 | $143,800 | $175,000 | 4 |
| V-Soft Consulting | $108,000 | $91,000 | $122,000 | 4 |
| Capital One Services | $193,895 | $154,981 | $239,900 | 4 |
| Zoox | $192,553 | $161,637 | $214,000 | 4 |
| Visa Technology & Operations | $143,364 | $114,754 | $163,550 | 4 |
| T-Mobile | $170,450 | $152,000 | $184,000 | 4 |
| CGI Technologies and Solutions | $114,303 | $91,582 | $135,500 | 4 |
| LTIMindtree | $115,262 | $100,798 | $147,800 | 4 |
| TikTok | $225,350 | $182,000 | $340,000 | 4 |
| Deloitte Consulting | $165,504 | $140,700 | $191,700 | 3 |
| Accenture | $151,797 | $128,800 | $189,592 | 3 |
| Ernst & Young U.S | $191,878 | $162,478 | $220,230 | 3 |
| Meta Platforms | $237,510 | $219,227 | $263,803 | 3 |
| Intel | $138,584 | $105,512 | $161,740 | 3 |
| Amazon Web Services | $160,003 | $147,200 | $180,710 | 3 |
| PayPal | $195,979 | $168,401 | $229,536 | 3 |
| Cigna-Evernorth Services | $124,811 | $115,918 | $133,390 | 3 |
| Amazon.com Services | $164,100 | $158,300 | $169,900 | 2 |
| Tata Consultancy Services | $80,174 | $76,315 | $84,032 | 2 |
| Tesla | $185,016 | $168,078 | $201,953 | 2 |
| Cisco Systems | $169,841 | $131,082 | $208,600 | 2 |
| L&T Technology Services | $91,604 | $89,274 | $93,933 | 2 |
| Palo Alto Networks | $214,003 | $181,594 | $246,411 | 2 |
| Asml | $159,464 | $131,186 | $187,741 | 2 |
| Pricewaterhousecoopers Advisory Services | $211,500 | $163,000 | $260,000 | 2 |
| Tech Mahindra (Americas) | $99,580 | $92,251 | $106,909 | 2 |
| IBM | $97,718 | $97,718 | $97,718 | 1 |
| Wipro | $130,000 | $130,000 | $130,000 | 1 |
| Advanced Micro Devices | $290,000 | $290,000 | $290,000 | 1 |
| HCL America | $105,000 | $105,000 | $105,000 | 1 |
| Cummins | $99,445 | $99,445 | $99,445 | 1 |
| University of Michigan | $90,897 | $90,897 | $90,897 | 1 |
| UBS Business Solutions | $142,000 | $142,000 | $142,000 | 1 |
| Eli Lilly and | $166,842 | $166,842 | $166,842 | 1 |
| Deloitte Tax | $190,000 | $190,000 | $190,000 | 1 |
| Johns Hopkins University | $210,000 | $210,000 | $210,000 | 1 |
Software Engineer Salary by State
| State | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| California | $195,688 | $114,252 | $340,000 | 74 |
| Texas | $140,099 | $76,315 | $204,900 | 63 |
| Washington | $178,354 | $117,749 | $290,000 | 39 |
| North Carolina | $131,337 | $102,000 | $192,925 | 26 |
| Illinois | $129,482 | $89,274 | $175,898 | 19 |
| New Jersey | $158,752 | $98,350 | $250,000 | 14 |
| New York | $170,976 | $122,000 | $212,000 | 14 |
| Massachusetts | $165,834 | $131,082 | $208,600 | 12 |
| Arkansas | $130,375 | $96,182 | $163,200 | 12 |
| Georgia | $151,637 | $93,933 | $260,000 | 12 |
| Arizona | $130,874 | $79,540 | $158,000 | 11 |
| Virginia | $142,399 | $91,582 | $239,900 | 11 |
| Florida | $140,594 | $100,798 | $187,200 | 10 |
| Michigan | $133,369 | $90,897 | $163,013 | 8 |
| Colorado | $138,722 | $94,931 | $182,400 | 7 |
| Ohio | $130,412 | $100,547 | $148,701 | 5 |
| Maryland | $165,550 | $106,131 | $210,000 | 5 |
| Tennessee | $120,085 | $106,909 | $140,920 | 4 |
| Connecticut | $145,708 | $106,475 | $183,450 | 4 |
| Pennsylvania | $132,576 | $88,088 | $153,358 | 4 |
| Missouri | $125,826 | $97,386 | $140,046 | 3 |
| Delaware | $142,967 | $110,000 | $171,100 | 3 |
| Indiana | $123,762 | $99,445 | $166,842 | 3 |
| Kentucky | $115,014 | $91,000 | $139,027 | 2 |
| New Hampshire | $109,654 | $94,182 | $125,125 | 2 |
| South Carolina | $133,058 | $111,446 | $154,669 | 2 |
| Rhode Island | $116,397 | $116,397 | $116,397 | 1 |
| Oregon | $105,512 | $105,512 | $105,512 | 1 |
| Alabama | $130,000 | $130,000 | $130,000 | 1 |
| Minnesota | $145,018 | $145,018 | $145,018 | 1 |
| Kansas | $118,073 | $118,073 | $118,073 | 1 |
| Wisconsin | $113,922 | $113,922 | $113,922 | 1 |
Advertisement
Ad Slot: role-mid-2
Career Path & Growth for Software Engineer
The career path for a Software Engineer typically begins with a bachelor's or master's degree in Computer Science, Software Engineering, or a related field. Entry-level engineers typically start at Level 1 or 2 (depending on the company's leveling system) and can progress to senior, staff, principal, and distinguished engineer levels over a 10-20 year career.
For H-1B workers in this role, the career progression is closely tied to technical skill development, impact, and scope of responsibility. Many engineers on H-1B visas eventually pursue permanent residency (green card) sponsorship through their employers, particularly via the EB-2 and EB-3 employment-based categories. The strong demand for Software Engineers provides leverage for negotiating competitive compensation throughout the career trajectory.
Industry certifications such as AWS Solutions Architect, Google Cloud Professional, or Kubernetes certifications can accelerate career growth and increase H-1B compensation. Engineers who develop expertise in high-demand areas like AI/ML, distributed systems, or cloud architecture often see the fastest salary progression.
Skills Required for Software Engineer
Top Companies Hiring Software Engineers on H-1B
Related Engineering Roles
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.