Data Scientist H-1B Salary Data
Data Scientists analyze complex datasets to extract insights and drive business decisions. They use statistical methods, machine learning, and programming skills in Python and R. Demand for data scientists has surged across all industries, making it one of the highest-paid H-1B categories.
Avg. Salary
$144,000
Median Salary
$135,790
Salary Range
$34,403 – $731,000
Total Positions
2,634
Advertisement
Ad Slot: role-mid
Data Scientist Salary by Company
| Company | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| Capital One Services | $138,858 | $80,361 | $195,197 | 4 |
| $169,500 | $160,000 | $179,000 | 2 | |
| Huma | $143,813 | $108,000 | $179,625 | 2 |
| DFS Corporate Services | $108,244 | $74,277 | $142,210 | 2 |
| Amazon.com Services | $163,300 | $163,300 | $163,300 | 1 |
| Expedia | $140,931 | $140,931 | $140,931 | 1 |
| Cognizant Technology Solutions | $115,627 | $115,627 | $115,627 | 1 |
| Ford Motor | $137,946 | $137,946 | $137,946 | 1 |
| Wal-mart Associates | $308,963 | $308,963 | $308,963 | 1 |
| Barclays Services | $122,700 | $122,700 | $122,700 | 1 |
| PayPal | $185,000 | $185,000 | $185,000 | 1 |
| Harvard University | $74,318 | $74,318 | $74,318 | 1 |
| UT Southwestern Medical Center | $86,000 | $86,000 | $86,000 | 1 |
| Charter Communications | $78,900 | $78,900 | $78,900 | 1 |
| Lowe's Companies | $129,854 | $129,854 | $129,854 | 1 |
| Government Employee Insurance Company (GEICO) | $325,000 | $325,000 | $325,000 | 1 |
| Amazon Data Services | $142,200 | $142,200 | $142,200 | 1 |
| Comcast Cable Communications | $100,339 | $100,339 | $100,339 | 1 |
| U.S. Bank National Association | $142,230 | $142,230 | $142,230 | 1 |
| TikTok | $170,000 | $170,000 | $170,000 | 1 |
| Brookhaven National Laboratory | $151,986 | $151,986 | $151,986 | 1 |
Data Scientist Salary by State
| State | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| California | $210,839 | $170,000 | $325,000 | 5 |
| Washington | $148,810 | $140,931 | $163,300 | 3 |
| Massachusetts | $130,630 | $74,318 | $179,625 | 3 |
| Virginia | $120,078 | $80,361 | $170,872 | 3 |
| Texas | $93,170 | $86,000 | $100,339 | 2 |
| Illinois | $108,244 | $74,277 | $142,210 | 2 |
| Florida | $115,627 | $115,627 | $115,627 | 1 |
| Arkansas | $308,963 | $308,963 | $308,963 | 1 |
| Georgia | $160,000 | $160,000 | $160,000 | 1 |
| Delaware | $122,700 | $122,700 | $122,700 | 1 |
| South Carolina | $108,000 | $108,000 | $108,000 | 1 |
| Colorado | $78,900 | $78,900 | $78,900 | 1 |
| North Carolina | $129,854 | $129,854 | $129,854 | 1 |
| Minnesota | $142,230 | $142,230 | $142,230 | 1 |
| New York | $151,986 | $151,986 | $151,986 | 1 |
Advertisement
Ad Slot: role-mid-2
Career Path & Growth for Data Scientist
The career path for a Data Scientist typically begins with a bachelor's or master's degree in Computer Science, Software Engineering, or a related field. Entry-level engineers typically start at Level 1 or 2 (depending on the company's leveling system) and can progress to senior, staff, principal, and distinguished engineer levels over a 10-20 year career.
For H-1B workers in this role, the career progression is closely tied to technical skill development, impact, and scope of responsibility. Many engineers on H-1B visas eventually pursue permanent residency (green card) sponsorship through their employers, particularly via the EB-2 and EB-3 employment-based categories. The strong demand for Data Scientists provides leverage for negotiating competitive compensation throughout the career trajectory.
Industry certifications such as AWS Solutions Architect, Google Cloud Professional, or Kubernetes certifications can accelerate career growth and increase H-1B compensation. Engineers who develop expertise in high-demand areas like AI/ML, distributed systems, or cloud architecture often see the fastest salary progression.
Skills Required for Data Scientist
Top Companies Hiring Data Scientists on H-1B
Related Data & Research Roles
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.