Computer and Information Systems Managers H-1B Salary Data
Computer and Information Systems Managers professionals work across industries including technology, finance, healthcare, and consulting. H-1B visa holders in this role earn a median salary of $206,000 per year, with compensation varying by location and experience level.
Avg. Salary
$212,000
Median Salary
$206,000
Salary Range
$69,876 – $630,000
Total Positions
2,326
Advertisement
Ad Slot: role-mid
Computer and Information Systems Managers Salary by Company
| Company | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| Pricewaterhousecoopers Advisory Services | $197,200 | $177,000 | $212,000 | 5 |
| Amazon.com Services | $234,354 | $186,008 | $282,700 | 2 |
| Salesforce | $242,768 | $240,000 | $245,536 | 2 |
| JPMorgan Chase | $325,000 | $325,000 | $325,000 | 1 |
| Ernst & Young U.S | $229,606 | $229,606 | $229,606 | 1 |
| $240,475 | $240,475 | $240,475 | 1 | |
| Amazon Web Services | $225,800 | $225,800 | $225,800 | 1 |
| Apple | $168,489 | $168,489 | $168,489 | 1 |
| T-Mobile | $218,984 | $218,984 | $218,984 | 1 |
| Cigna-Evernorth Services | $207,000 | $207,000 | $207,000 | 1 |
| $237,682 | $237,682 | $237,682 | 1 | |
| PayPal | $224,600 | $224,600 | $224,600 | 1 |
| Cisco Systems | $246,598 | $246,598 | $246,598 | 1 |
| Uber Technologies | $237,000 | $237,000 | $237,000 | 1 |
| Expedia | $198,390 | $198,390 | $198,390 | 1 |
| Amazon Development Center U.S | $153,308 | $153,308 | $153,308 | 1 |
| Charter Communications | $95,264 | $95,264 | $95,264 | 1 |
| Kforce | $151,507 | $151,507 | $151,507 | 1 |
| Adobe | $205,000 | $205,000 | $205,000 | 1 |
| Innova Solutions | $146,994 | $146,994 | $146,994 | 1 |
| Comcast Cable Communications | $163,677 | $163,677 | $163,677 | 1 |
| eBay | $259,411 | $259,411 | $259,411 | 1 |
| Oracle America | $169,329 | $169,329 | $169,329 | 1 |
| Charles Schwab | $192,800 | $192,800 | $192,800 | 1 |
| Eli Lilly and | $225,000 | $225,000 | $225,000 | 1 |
Computer and Information Systems Managers Salary by State
| State | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| California | $222,548 | $168,489 | $246,598 | 8 |
| Washington | $209,350 | $153,308 | $259,411 | 6 |
| Texas | $165,945 | $151,507 | $177,000 | 3 |
| New York | $281,000 | $237,000 | $325,000 | 2 |
| New Jersey | $211,203 | $192,800 | $229,606 | 2 |
| Pennsylvania | $194,739 | $163,677 | $225,800 | 2 |
| Indiana | $218,000 | $211,000 | $225,000 | 2 |
| North Carolina | $163,997 | $146,994 | $181,000 | 2 |
| Arizona | $282,700 | $282,700 | $282,700 | 1 |
| Connecticut | $207,000 | $207,000 | $207,000 | 1 |
| Illinois | $205,000 | $205,000 | $205,000 | 1 |
| Kentucky | $95,264 | $95,264 | $95,264 | 1 |
Advertisement
Ad Slot: role-mid-2
Career Path & Growth for Computer and Information Systems Managers
The path to becoming a Computer and Information Systems Managers often involves transitioning from individual contributor roles (such as software engineer or data scientist) into leadership positions. Many H-1B workers who become Computer and Information Systems Managerss have strong technical backgrounds combined with demonstrated leadership capabilities and business acumen.
For H-1B professionals, the transition to management can be particularly impactful for long-term career growth and immigration trajectory. Management roles often come with higher salaries and stronger cases for EB-1 or EB-2 NIW green card categories, as these positions require extraordinary ability or advanced degrees.
Successful Computer and Information Systems Managerss combine technical credibility with people skills, strategic thinking, and the ability to navigate organizational complexity. As companies increasingly value engineering leadership diversity, H-1B professionals who can bridge different cultural perspectives and global markets are particularly well-positioned.
Skills Required for Computer and Information Systems Managers
Top Companies Hiring Computer and Information Systems Managerss on H-1B
Related Management Roles
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.