Architect H-1B Salary Data
Architect professionals work across industries including technology, finance, healthcare, and consulting. H-1B visa holders in this role earn a median salary of $116,501 per year, with compensation varying by location and experience level.
Avg. Salary
$125,000
Median Salary
$116,501
Salary Range
$55,000 – $400,000
Total Positions
4,336
Advertisement
Ad Slot: role-mid
Architect Salary by Company
| Company | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| Cognizant Technology Solutions | $113,164 | $92,394 | $126,818 | 7 |
| HCL America | $124,493 | $114,795 | $139,298 | 4 |
| Tata Consultancy Services | $96,237 | $85,488 | $110,094 | 4 |
| Infosys | $109,782 | $94,952 | $139,443 | 3 |
| People Tech | $113,803 | $111,550 | $118,310 | 3 |
| Deloitte Consulting | $141,993 | $132,700 | $151,285 | 2 |
| Virt | $156,000 | $132,000 | $180,000 | 2 |
| Nvidia | $176,375 | $161,034 | $191,715 | 2 |
| IBM | $156,206 | $150,405 | $162,007 | 2 |
| V-Soft Consulting | $96,000 | $93,000 | $99,000 | 2 |
| UST Global | $145,000 | $145,000 | $145,000 | 1 |
| Wipro | $132,579 | $132,579 | $132,579 | 1 |
| First Citizens Bank and Trust | $139,360 | $139,360 | $139,360 | 1 |
| Compunnel Software | $127,000 | $127,000 | $127,000 | 1 |
| Huma | $111,800 | $111,800 | $111,800 | 1 |
| Eli Lilly and | $155,000 | $155,000 | $155,000 | 1 |
| Pricewaterhousecoopers Advisory Services | $177,000 | $177,000 | $177,000 | 1 |
| Zoox | $151,070 | $151,070 | $151,070 | 1 |
| Asml | $169,875 | $169,875 | $169,875 | 1 |
| UBS Business Solutions | $155,000 | $155,000 | $155,000 | 1 |
Architect Salary by State
| State | Avg Salary | Min | Max | Positions |
|---|---|---|---|---|
| California | $148,592 | $114,795 | $191,715 | 9 |
| Texas | $115,074 | $93,000 | $127,000 | 5 |
| New York | $112,593 | $94,682 | $162,007 | 4 |
| North Carolina | $97,282 | $94,952 | $101,941 | 3 |
| Washington | $120,799 | $111,550 | $139,298 | 3 |
| New Jersey | $136,689 | $126,818 | $155,000 | 3 |
| Massachusetts | $115,627 | $115,627 | $115,627 | 2 |
| Florida | $143,547 | $110,094 | $177,000 | 2 |
| Virginia | $101,899 | $85,488 | $118,310 | 2 |
| Pennsylvania | $156,000 | $132,000 | $180,000 | 2 |
| Delaware | $92,394 | $92,394 | $92,394 | 1 |
| Oregon | $132,700 | $132,700 | $132,700 | 1 |
| Arizona | $139,360 | $139,360 | $139,360 | 1 |
| Kentucky | $111,800 | $111,800 | $111,800 | 1 |
| Indiana | $155,000 | $155,000 | $155,000 | 1 |
| Connecticut | $169,875 | $169,875 | $169,875 | 1 |
Advertisement
Ad Slot: role-mid-2
Career Path & Growth for Architect
The career path for a Architect typically begins with a bachelor's or master's degree in Computer Science, Software Engineering, or a related field. Entry-level engineers typically start at Level 1 or 2 (depending on the company's leveling system) and can progress to senior, staff, principal, and distinguished engineer levels over a 10-20 year career.
For H-1B workers in this role, the career progression is closely tied to technical skill development, impact, and scope of responsibility. Many engineers on H-1B visas eventually pursue permanent residency (green card) sponsorship through their employers, particularly via the EB-2 and EB-3 employment-based categories. The strong demand for Architects provides leverage for negotiating competitive compensation throughout the career trajectory.
Industry certifications such as AWS Solutions Architect, Google Cloud Professional, or Kubernetes certifications can accelerate career growth and increase H-1B compensation. Engineers who develop expertise in high-demand areas like AI/ML, distributed systems, or cloud architecture often see the fastest salary progression.
Skills Required for Architect
Top Companies Hiring Architects on H-1B
Related Engineering Roles
Disclaimer: Salary data is derived from Labor Condition Applications (LCAs) filed with the U.S. Department of Labor and does not represent confirmed employment or actual compensation paid. LCA data is a matter of public record. This information is provided for informational purposes only and does not constitute legal, financial, or immigration advice. See our Terms of Service for more details.